Brief introduction
Particular storage and discription material system insure the feeding accuracy and avoiding the effect of exterior material. So the products have high density. Adopting synchronization vibration insures the products making average. The frequency can change according to different technics. Low frequency in feeding material, high frequency vibration makes the different material to have a optimal vibration way. The computer is of fault diagnosis system. Warning signal is propitious to eliminate the fault. Combine with long-distance controlling system, it can achieve scrutiny, controlling, diagnosis.
Control system
PLC intelligent control. Man-machine interface, control system equipped with complete logic control, production program, malfunction diagnosis system and remote control function. So it doesn't need a professional person but only need a simple trained one to the operator.
Product scope: It produces various bricks/blocks including color-face bricks (layered material feeding),through-body tiles,lock linkage blocks, road curb bricks, hydraulic blocks,hollow blocks, perforated bricks, and standard bricks etc.
Main Technical Specifications: | |
Overall Dimension | 9350×2320×2950(mm) |
Rated pressure | 21MPa |
moulding mode | load material automatically ,vibration moulding |
Acceleration of vibration | 15-20g |
Moulding cycle | 15-25s |
Vibrating Frequency | 0-60HZ |
Exciting force | 100KN |
Host machine matched power | 44KW |
Pallet Size | 1100*900(mm) |
Control mode | PLC full-automatical control |
Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, expanded perlite, and other industrial wastes |
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. |
Productivity: | ||||||
Item | Specification Size(mm) | Quantity Per Mold | Cycle Molding | Per hour | Per day(10h) | Per year(300 days) |
Hollow brick | 390*190*90 | 12pcs | 20-25s | 1440-1800pcs | 14400-18000pcs | 4320000-5400000pcs |
Porous brick | 240*115*90 | 24pcs | 15-20s | 4320-5760pcs | 43200-57600pcs | 12960000-17280000pcs |
Standard brick | 240*115*53 | 52pcs | 15-17s | 11011-12480pcs | 110100-124800pcs | 33030000-37440000pcs |
Machine details
Output products
Replacement block models can produce different types of blocks